The Anycubic Photon Mono M7 is a high-speed resin 3D printer that uses a 10.1-inch 14K monochrome LCD screen to produce highly detailed models quickly. It is part of the M7 series, which also includes the Photon Mono M7 Pro and Photon Mono M7 Max.
Discover the Anycubic Photon Mono M7 with ultra-fast printing, stunning detail, and easy setup—perfect for hobbyists and pros seeking top resin prints.
Related internal pages:
- anycubic-photon-mono-m7-pro/
- anycubic-photon-mono-m7-max/
- anycubic-photon-mono-4/
- anycubic-photon-mono-4-ultra/
- anycubic-photon-mono-2-3d-printer-review/
Product Features
● 150mm/h with High-speed Resin 2.0
● 10.1”, 14K (13312 * 5120) High-Resolution Exposure Screen
● The All-New LighTurbo 3.0
● Intelligent Workflow-Assist Printing
Anycubic Photon Mono M7










Key features
- High-speed printing: The M7 can achieve print speeds of up to 150mm/h when using high-speed resins, or 90mm/h with standard resins. This is made possible by the combination of its LighTurbo 3.0 system and advanced algorithms.
- 14K high-resolution screen: With an XY resolution of 16.8 x 24.8 μm and a screen resolution of 13312 x 5120 pixels, the printer can produce prints with exceptional detail and smooth surfaces.
- LighTurbo 3.0 system: The printer’s COB light source, combined with a Fresnel lens and front-facing reflectors, ensures light uniformity across the build area. A light-off compensation algorithm further improves print success rates.
- Intelligent assistance: The M7 features an intelligent system that detects potential issues before and during a print. This includes:
- Failed print detection: Automatically pauses printing if an error occurs.
- Resin residue detection: Detects solid debris in the vat to prevent screen damage.
- Resin usage monitoring: Checks that there is enough resin for the print to be completed.
- Release film lifespan management: Notifies you when it’s time to replace the film.
- Build volume: The printer offers a 6.5-liter build volume of 223 x 126 x 230 mm, providing ample space for larger models or batch printing.
- Laser-engraved build plate: This feature is designed to improve bed adhesion and ensure prints stick securely to the platform.
- Other features: The printer also includes a 4.3-inch touch-control screen and supports the Anycubic app for real-time print monitoring.
Photon Mono M7
Why choose Photon Mono M7









About this item
- 【Speed Your Creativity】Anycubic Photon Mono M7 prints at speeds of up to 150mm/h with high speed resin and 90mm/h with regular 3d resin, resulting in shorter wait times and cost savings
- 【10.1 inch 14K Mono LCD】Photon Mono M7 is equipped with a 10.1-inch 14K monochrome screen, with a resolution of 13312 * 5120 and extremely fine XY axis pixels of 16.824.8 microns. It can achieve a minimum forming diameter of 0.15mm, a minimum outlet diameter of 0.3mm, making the model details outstanding
- 【Anycubic COB LighTurbo 3.0】The COB light source system combined with Fresnel lenses and front reflectors can achieve a light angle within 3° and light uniformity is more than 90%. Anycubic LighTurbo 3.0 is also equipped with a light-off compensation algorithm, which ensures that each layer of the model is successfully exposed and removed from the mould, improving the print success rate
- 【Intelligence Printing Features】Photon Mono M7 resin printer boast 7 intelligent inspections, platform installation status detection, component connection status detection, residue detection, resin detection, failed print detection, release film lifespan management and real-time sensing curves. These can reduce operational errors and increase printing efficiency
- 【Enough Large Printing Size】 With a large build voume of 223*126*230mm/8.77×4.96×9.05 inch. Users can easily print larger 3D models or achieve batch printing, greatly improving productivity
Go Beyond the Speed Limit

Print Speed up to 150mm/h①Multiple
Technological Breakthroughs to Achieve the Ultimate Speed
[1] 1 millionth of a second.
[2] When printing with a 0.05mm thickness in standard high-precision mode, the speed increase value may vary among different models.
Light Uniformity Algorithm

Expansive Space for Your Creativity
Photon Mono M7 has a build volume of 223*126*230mm, providing ample space for your creativity.
Effortless 4-point Leveling
Enhanced 4-point leveling minimizes the gap between the build plate and the screen to improve the leveling accuracy.


A Refreshing Experience
Optional ventilation hose attachment for reduce resin odor and improve air quality.
Automatic Intelligent Detections




Pros and cons table for the Anycubic Photon Mono M7:
The Anycubic Ecosystem



Specifications
| Core Printing Performance | |||
| Printing volume 223*126*230mm (6.5L) | Printing speed Max Speed ≤90mm/h; Standard Resin (0.1mm): ≤90mm/h; High-Speed Resin (0.1mm): ≤150mm/h | Layer Height Range 0.01 – 0.15mm | X/Y Axis Resolution 16.8 × 24.8μm |
| Light Source COB light source+ Fresnel lens+Light uniformity algorithm | Light Intensity 4500 ±10% μW/cm² | Material Compatibility High-speed, water-washable, standard, ABS-like, and plant-based resins, etc | |
| System & Mechanical Design | |||
| Build Platform Laser-engraved build plate | Release film Improved ACF film | Z-axis Dual linear rails with 10 μm precision | Resin Vat ≤1L |
| Machine Leveling Leveling-free | Power Loss Resume Not supported | Power Supply 135W | Protection Film Replaceable scratch-resistant film |
| Resin Auto-fill Unit Not supported | Dynamic Temperature Control Resin Vat Not supported | Slicing Software Photon Workshop, Chitubox, LycheeSlicer (Q4) | File Transfer USB/WiFi/LAN (2025 Q1) |
| User Experience & Features | |||
| Hinged Cover – | Operating Screen 4.3″ Touch-Control | Air Purifier Optional accessory | LCD Screen 10.1-inch monochrome LCD, 14K resolution |
| Anycubic App Supported | Multilingual Support EN / CN / DE / FR / IT / ES / RU / JP | Machine Weight 12kg | Package Weight 13kg |
| Product Dimensions 312*315*520mm | Packaging Dimensions 620*395*395mm |
What’s In Box

Photon Mono M7 Series Tech Specs
| Anycubic Photon Mono M7 | Anycubic Photon Mono M7 Pro | Anycubic Photon Mono M7 max | |
| Core Printing Performance | |||
| Printing volume | 223*126*230mm (6.5L) | 223*126*230mm (6.5L) | 298*164*300mm (14.7L) |
| Printing speed | Max Speed ≤90mm/h; Standard Resin (0.1mm): ≤90mm/h; High-Speed Resin (0.1mm): ≤150mm/h | Max Speed ≤130mm/h; Standard Resin (0.1mm): ≤130mm/h; High-Speed Resin (0.1mm): ≤170mm/h | Max Speed ≤63mm/h; Standard Resin (0.05mm): ≤31mm/h; Standard Resin (0.1mm): ≤63mm/h; High-Speed Resin (0.1mm): ≤86mm/h |
| Layer Height Range | 0.01 – 0.15mm | 0.01 – 0.15mm | 0.01 – 0.15mm |
| X/Y Axis Resolution | 16.8 × 24.8μm | 16.8 × 24.8μm | 46 × 46μm |
| Light Source | COB light source+ Fresnel lens+Light uniformity algorithm | COB light source+ Fresnel lens+Light uniformity algorithm | COB light source+ Fresnel lens+Light uniformity algorithm |
| Light Intensity | 4500 ±10% μW/cm² | 5500 ±10% μW/cm² | 4500 ±10% μW/cm² |
| Material Compatibility | High-speed, water-washable, standard, ABS-like, and plant-based resins, etc | High-speed, water-washable, standard, ABS-like, and plant-based resins, etc | High-speed, water-washable, standard, ABS-like, and plant-based resins, etc |
| System & Mechanical Design | |||
| Build Platform | Laser-engraved build plate | Laser-engraved build plate | Laser-engraved aluminum build plate |
| Release film | Improved ACF film | Improved ACF film | Improved ACF film |
| Z-axis | Dual linear rails with 10 μm precision | Dual linear rails with 10 μm precision | Dual linear rails with 10 μm precision |
| Resin Vat | ≤1L | ≤1L | ≤1.3 L, unibody design with scale markings |
| Machine Leveling | Leveling-free | Leveling-free | 4-point manual leveling |
| Power Loss Resume | Not supported | Not supported | Supported |
| Power Supply | 135W | 240W | 180W |
| Protection Film | Replaceable scratch-resistant film | Replaceable scratch-resistant film | Replaceable scratch-resistant film |
| Resin Auto-fill Unit | Not supported | Supported | Supported |
| Dynamic Temperature Control Resin Vat | Not supported | Supported | Supported |
| Slicing Software | Photon Workshop, Chitubox, LycheeSlicer (Q4) | Photon Workshop, Chitubox, LycheeSlicer (Q4) | Photon Workshop, Chitubox, LycheeSlicer (Q4) |
| File Transfer | USB/WiFi/LAN (2025 Q1) | USB/WiFi/LAN | USB/WiFi/LAN (2025 Q1) |
| User Experience & Features | |||
| Hinged Cover | – | – | UV-blocking; supports one-handed operation and hover at angles > 45° |
| Operating Screen | 4.3″ Touch-Control | 4.3″ Touch-Control | 4.3″ Touch-Control |
| Air Purifier | Optional accessory | Optional accessory | Optional accessory |
| LCD Screen | 10.1-inch monochrome LCD, 14K resolution | 10.1-inch monochrome LCD, 14K resolution | 13.6-inch monochrome LCD, 7K resolution |
| Anycubic App | Supported | Supported | Supported |
| Multilingual Support | EN / CN / DE / FR / IT / ES / RU / JP | EN / CN / DE / FR / IT / ES / RU / JP | EN / CN / DE / FR / IT / ES / RU / JP |
| Machine Weight | 12kg | 12.8kg | 24kg |
| Package Weight | 13kg | 15.2kg | 28.5kg |
| Product Dimensions | 312*315*520mm | 312*315*520mm | 425*362*652mm |
| Packaging Dimensions | 620*395*395mm | 620*395*395mm | 785*520*490mm |
FAQs
What do the ①② annotations in the product details mean?
The numbered annotations on the product page correspond to the following explanations:
① The data was measured using Anycubic high speed resin and sourced from Anycubic lab.
②Breakage and bottom dropout detection support a minimum area of 15*15mm.
How to get more information about Photon Mono M7?
For more information on the Photon Mono M7, please visit the Anycubic Wiki.
Where should I go to download slicer software?
Please visit Firmware & Software to download the slicing software.
What hardware is required when using a printer to clean and cure printed parts?
To clean and cure printed parts using a printer, you will need Cleaning Kit and Wash & Cure Machine.


